<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll results for the curious</title>
	<atom:link href="http://www.dramabeans.com/2007/12/poll-results-for-the-curious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/</link>
	<description>Deconstructing kdramas and kpop culture</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:03:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sweetdreamer</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-18415</link>
		<dc:creator>sweetdreamer</dc:creator>
		<pubDate>Sun, 20 Jan 2008 09:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-18415</guid>
		<description>Coffee Prince is definitely the best kdrama I&#039;ve ever watch overall! I don&#039;t think anything can beat it! It&#039;s just one of those drama that you can watch over and over again and not get annoyed. I&#039;m glad Dal Ja&#039;s spring was up there. It was totally cute and I love the character, especially Chae rim!</description>
		<content:encoded><![CDATA[<p>Coffee Prince is definitely the best kdrama I&#8217;ve ever watch overall! I don&#8217;t think anything can beat it! It&#8217;s just one of those drama that you can watch over and over again and not get annoyed. I&#8217;m glad Dal Ja&#8217;s spring was up there. It was totally cute and I love the character, especially Chae rim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shro</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15747</link>
		<dc:creator>shro</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15747</guid>
		<description>DALJA SPRING, SLOPPY INQUIRY OFFICE, AND IN SEARCH OF A FLOWER.......definite favorites. i like that you agree. omo, and the music in all three is so catchy.</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background:#E5F2FF; border:#330066 1px solid;">
<p>DALJA SPRING, SLOPPY INQUIRY OFFICE, AND IN SEARCH OF A FLOWER&#8230;&#8230;.definite favorites. i like that you agree. omo, and the music in all three is so catchy.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: tealeaf</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15623</link>
		<dc:creator>tealeaf</dc:creator>
		<pubDate>Wed, 02 Jan 2008 09:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15623</guid>
		<description>Thanks for letting us know the poll results.  Personally, i think DJS fared pretty good considering that it was aired really early this year.  I didn&#039;t expect for it to retain the same popularity and viewers&#039; loyalty all this time (considering that 2007 was a year with many good dramas).</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background:#E5F2FF; border:#330066 1px solid;">
<p>Thanks for letting us know the poll results.  Personally, i think DJS fared pretty good considering that it was aired really early this year.  I didn&#8217;t expect for it to retain the same popularity and viewers&#8217; loyalty all this time (considering that 2007 was a year with many good dramas).</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: javabeans</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15530</link>
		<dc:creator>javabeans</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15530</guid>
		<description>&lt;strong&gt;lala baba&lt;/strong&gt;, the numbers don&#039;t add up for the first poll because that one allowed you to vote for more than one selection. You can see in the first line that it says &quot;Pick your top 2.&quot;

and of course i&#039;m biased toward or against some of the dramas, but certainly not because of what others say. i draw my conclusions myself based on what i&#039;ve seen and liked (or disliked). obviously i&#039;m going to like a drama that i watched and enjoyed more than an aggravating one that i thought sucked. 

&lt;strong&gt;ripgal&lt;/strong&gt;, MIA had poor ratings in Korea (in the 3%-5% range), but it&#039;s received positive praise for its clever writing.</description>
		<content:encoded><![CDATA[<p><strong>lala baba</strong>, the numbers don&#8217;t add up for the first poll because that one allowed you to vote for more than one selection. You can see in the first line that it says &#8220;Pick your top 2.&#8221;</p>
<p>and of course i&#8217;m biased toward or against some of the dramas, but certainly not because of what others say. i draw my conclusions myself based on what i&#8217;ve seen and liked (or disliked). obviously i&#8217;m going to like a drama that i watched and enjoyed more than an aggravating one that i thought sucked. </p>
<p><strong>ripgal</strong>, MIA had poor ratings in Korea (in the 3%-5% range), but it&#8217;s received positive praise for its clever writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixieJewel</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15520</link>
		<dc:creator>PixieJewel</dc:creator>
		<pubDate>Tue, 01 Jan 2008 14:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15520</guid>
		<description>I would like to thank you Javabeans for your insights and sharing on some of the drama eg: I Came In Search of Flower, Time Between Dog and Wolf, Evasive Inquiry Agency, Legend, Hyang Dan, Taerung National Village. I started watching them because of what Javabeans had shared in this blog. I would not have pick these titles up myself but after reading your review, I decided to give it a try and THANK YOU I am entertained.
I hope you will give your great review in 2008 and may your BLOG be growing from strength to strength and who know, you will write a book one day yourself :D
HAPPY AND BLESSED NEW YEAR my friend. You have been a blessing.</description>
		<content:encoded><![CDATA[<p>I would like to thank you Javabeans for your insights and sharing on some of the drama eg: I Came In Search of Flower, Time Between Dog and Wolf, Evasive Inquiry Agency, Legend, Hyang Dan, Taerung National Village. I started watching them because of what Javabeans had shared in this blog. I would not have pick these titles up myself but after reading your review, I decided to give it a try and THANK YOU I am entertained.<br />
I hope you will give your great review in 2008 and may your BLOG be growing from strength to strength and who know, you will write a book one day yourself <img src='http://www.dramabeans.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
HAPPY AND BLESSED NEW YEAR my friend. You have been a blessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lala baba</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15507</link>
		<dc:creator>lala baba</dc:creator>
		<pubDate>Tue, 01 Jan 2008 11:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15507</guid>
		<description>is there something wrong with your poll? because the numbers don&#039;t add up to 100%... and you give me the impression that you&#039;re biased towards and against some dramas just because of what other people say. oh well, what a way to go... -.-&#039;&#039;&#039;</description>
		<content:encoded><![CDATA[<p>is there something wrong with your poll? because the numbers don&#8217;t add up to 100%&#8230; and you give me the impression that you&#8217;re biased towards and against some dramas just because of what other people say. oh well, what a way to go&#8230; -.-&#8221;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15449</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 01 Jan 2008 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dramabeans.com/2007/12/poll-results-for-the-curious/#comment-15449</guid>
		<description>Ooooo~ Thanks for this poll list. I might actually go and watch a bunch of these now. ^^&#039;&#039; I have a lot of dramas to watch.....</description>
		<content:encoded><![CDATA[<p>Ooooo~ Thanks for this poll list. I might actually go and watch a bunch of these now. ^^&#8221; I have a lot of dramas to watch&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
